Difference between revisions of "Glossary"

From Coder Merlin
m (added editorial note: please provide a link)
 
(104 intermediate revisions by 7 users not shown)
Line 1: Line 1:
== A ==
{{MovedToMoodle|See CS-001 Computer Science Reference: Glossary}}
{{GlossaryItem|Abstract Data Type|Abstract Data Type|or ADT represents a model for a data structure; the model specifies behavior for the data type, supported operations, and how those operations are evaluated}}
{{MerlinNoteFromEditor|Please provide a link. I can't find the CS-001 reference or Glossary.}}
{{GlossaryItem|API|API|an Application Programming Interface (API) connects computers or software to each other; a common example is logging-in to a third-party site via Google.}}
{{GlossaryItem|Array|Array|a collection of items, more commonly referred to as elements, that can be identified and accessed by an index}}
{{GlossaryItem|ASCII|ASCII|American Standard Code for Information Interchange; ASCII codes represent characters and text in computers and other electronic communication devices}}
 
== B ==
{{GlossaryItem|Base|Base|aka Number Base is the number of unique digits, including zero, used to represent numbers in a positional number system}}
{{GlossaryItem|Bash|Bash|}}aka Bourne-Again SHell, designed by Brian Fox for the GNU operating system, is the default shell for {{GlossaryReference|Linux|Linux}} and Mac operating systems
{{GlossaryItem|Binary System|Binary System|is a number system that uses two digits (0 and 1) to represent a number); this is the system that computers use to store data.}}
{{GlossaryItem|Bit|Bit|aka "binary digit," the most basic unit of information or data in computing}}
{{GlossaryItem|Boolean|Boolean|a data type that stores binary variables (true or false; 1 or 0; on or off)}}
{{GlossaryItem|Boolean Algebra|Boolean Algebra|is the branch of algebra in which the values of the variables are true or false, usually represented as 0 or 1. It formalizes logical relations.}}
{{GlossaryItem|Boolean Function|Boolean Function|a function that performs a logical operation on one or more binary inputs and produces one or more binary outputs}}
 
== C ==
{{GlossaryItem|C|C|a low-level, general-purpose programming language, initially developed by Dennis Ritchie in 1972, many newer languages are based on C}}
{{GlossaryItem|CPU|CPU|or Central Processing Unit is the "brain" of the computer, and executes instructions from computer programs, the operating system, and other computer parts}}
{{GlossaryItem|Command-line Interface|Command-line Interface|or CLI allows the user to type commands for the computer to execute; a common command-line interface is {{GlossaryReference|Bash|bash}}}}
{{GlossaryItem|Conditional|Conditional|or conditional statement is a line or lines of code that tell the program to execute actions based on whether a condition is met; common conditional statements include <syntaxhighlight inline lang="bash>if</syntaxhighlight>, <syntaxhighlight inline lang="bash>else</syntaxhighlight>, and <syntaxhighlight inline lang="bash>else if</syntaxhighlight>}}
{{GlossaryItem|CSS|CSS|Cascading Style Sheets is a programming language that is commonly used with HTML and provides styling for a web page}}
 
== D ==
{{GlossaryItem|Deprecated|Deprecated|describes a piece of software or technology that is no longer recommended for use due to its obsolescence, or imminent obsolescence}}
{{GlossaryItem|Directory|Directory|a logical grouping of related files (and potentially other directories)}}
{{GlossaryItem|Double|Double|a data type that represents a 64-bit floating point number, or decimal}}
 
== E ==
{{GlossaryItem|emacs|emacs|a powerful text editor and environment available on various operating systems, including Linux, Windows, and macOS}}
{{GlossaryItem|End User|End User|a person who uses a particular product or software}}
 
== F ==
{{GlossaryItem|File|File|either a destination or source for a stream of data, most often persisted on a storage device}}
{{GlossaryItem|Float|Float|a data type that represents 32-bit floating point numbers or decimals.}}
 
== G ==
{{GlossaryItem|Git|Git|software used to track changes in files, usually used in software development teams}}
{{GlossaryItem|GitHub|GitHub|a popular service used for source control and collaboration}}
{{GlossaryItem|GitHub Repository|GitHub Repository|or '''GitHub repo''' is the <syntaxhighlight inline lang="bash">.git/</syntaxhighlight> folder in a project that tracks all the changes made to the project files}}
{{GlossaryItem|GNU|GNU|aka "GNU is not Unix" or GNU Project is a Unix-like operating system, or collection of software programs, launched by Richard Stallman in the 1980s}}
{{GlossaryItem|GNU General Public License|GNU General Public License|or GNU GPL or GPL is a series of licenses that allow users to freely copy, modify, study, and share software, originally written by Richard Stallman}}
 
== H ==
{{GlossaryItem|Hexadecimal System|Hexadecimal System|is a number system that uses 16 digits to represent a number. The digits are 0-10 and then A-F, where A {{Equal}} 11, B {{Equal}} 12, … , F {{Equal}} 15.}}
{{GlossaryItem|HTML|HTML|HyperText Markup Language, is one of the essential building blocks for web pages. It defines the general structure of a web page, as well as its content. Every single website on the internet uses HTML in one form or another.}}
 
== I ==
== J ==
{{GlossaryItem|JavaScript|JavaScript|a high-level programming language, which can be used to fetch data via an API, modify HTML and CSS, and is the core of modern web pages}}
== K ==
== L ==
{{GlossaryItem|Logic Gate|Logic Gate|an idealized or physical device implementing a Boolean function, typically represented using graphical symbols}}
{{GlossaryItem|Linux|Linux|refers to the Linux kernel developed by Linux Torvalds in the 1990's, and also the family of open-source operating systems developed around the Linux kernel; these operating systems run most major websites, Android; common Linux distributions include Debian and Ubuntu}}
 
== M ==
== N ==
{{GlossaryItem|Newsgroup|Newsgroup|a discussion group around a certain topic, usually within the Usenet system.}}
 
== O ==
{{GlossaryItem|Open-source Software|Open-source Software|software that is made available under a license so that end users can freely edit, modify, copy, sell, and share that software}}
{{GlossaryItem|Operating System|Operating System|or OS is a critical program in any computer that allocates resources, such as memory, processing time, and storage; the OS communicates between the hardware and software of a computer.}}
 
== P ==
{{GlossaryItem|PHP|PHP|the most commonly used server-side language}}
{{GlossaryItem|Process|Process|a program that is being executed by the operating system}}
{{GlossaryItem|Positional Notation|Positional Notation|a method of encoding numbers that uses the same symbol for different orders of magnitude depending on its position; the value of a position is dependent on the location within the number (ex: 123 {{Equal}} 1*10<sup>2</sup> + 2*10<sup>1</sup> + 3*10<sup>0</sup>)}}
{{GlossaryItem|Python|Python|a free, high-level open source programming language that can be used in both front-end and back-end development}}
 
== Q ==
== R ==
== S ==
{{GlossaryItem|Shell|Shell|a user interface that provides access to an operating system's services}}
{{GlossaryItem|String|String|a string of characters, a common data type in computer programming}}
{{GlossaryItem|Syntactic_Sugar|Syntactic Sugar|syntax within a language which isn't strictly required but, in some manner, generally through increased clarity or readability, makes the syntax easier to understand for humans}}
{{GlossaryItem|Swift|Swift|a general-purpose, open-source programming language developed by Apple, a replacement for {{GlossaryReference|C|C-based}} languages}}
 
== T ==
{{GlossaryItem|Terminal|Terminal|a program that runs a shell and allows us to enter commands; a terminal is a {{GlossaryReference|Command-line Interface|command-line interface}} but not all CLIs are terminals<ref>[https://www.geeksforgeeks.org/difference-between-terminal-console-shell-and-command-line/ "Difference between Terminal, Console, Shell, and Command-Line Interface." (Geeks for Geeks) Accessed on November 19, 2021]</ref>}}
{{GlossaryItem|Terminal Emulator|Terminal Emulator|a software application that mimics a computer terminal}}
{{GlossaryItem|Truth Table|Truth Table|a means to specify the required output(s) for the specified input(s), given particular boolean algebraic expressions}}
{{GlossaryItem|Tuple|Tuple|in mathematics, is a finite ordered list of elements. In Python, a tuple is an immutable data structure that stores an ordered sequence of values.}}
 
== U ==
{{GlossaryItem|Unix|Unix|a family of operating systems developed in the 1960's and 1970's at AT&T's Bell Labs, basis for Linux and GNU operating systems}}
 
== V ==
== W ==
== X ==
== Y ==
== Z ==

Latest revision as of 08:27, 10 January 2024

Within these castle walls be forged Mavens of Computer Science ...
— Merlin, The Coder
HintIcon.png
Moved to Moodle logo.svg
See CS-001 Computer Science Reference: Glossary

 This article can be improved by:  Please provide a link. I can't find the CS-001 reference or Glossary.